Jeunes taureaux 
| S PUNCH RAY JR ET | 50 | 13 | -81 | -0.2 | -2.8 | -1814 | 0 | -1.1 | -1.9 | -0.4 | -0.1 | 0.5 | -0.9 | |
| 000000197589 | 80 | 13 | -72 | -2.2 | -4.2 | -1223 | 0 | PRELUDE | -0.7 | -0.4 | -0.6 | -0.2 | -1.4 | -0.3 |
| STRES | 73 | 12 | -74 | -1.5 | -0.2 | -1504 | 0 | -2.1 | -2.8 | -1.0 | -0.9 | 0.2 | -0.4 | |
| SVAK | 61 | 12 | -84 | -2.8 | -3.2 | -1554 | 0 | -2.4 | -2.2 | -1.2 | -1.2 | 1.0 | -0.4 | |
| D923000920 | 75 | 10 | -84 | -1.0 | 1.5 | -1950 | 0 | -1.8 | -2.7 | -1.3 | -1.2 | 0.7 | 0.3 | |
| DANTON | 50 | 9 | 0 | -2.4 | -2.2 | -2223 | 0 | DELWIN | -2.9 | -3.2 | 0.3 | 0.4 | 2.5 | 0.4 |
| EE'S HILL NOBLEMAN S. | 50 | 8 | -92 | -2.7 | -1.1 | -1727 | 0 | -1.4 | -2.0 | 0.2 | 0.3 | 0.2 | 0.3 | |
| HILLTOP ACRES L DIVINE TWIN*TM | 90 | 8 | -56 | -2.7 | -1.5 | -788 | 19 | LEGACY BLE | 1.0 | -0.1 | -2.3 | -1.8 | -2.0 | -2.6 |
| ISLAND BRANCH TAP CLINT | 90 | 7 | -66 | -1.0 | 1.5 | -1510 | 18 | PREMIUM | -1.0 | -1.0 | -1.2 | -1.3 | -0.9 | -2.6 |
| TASO | 50 | 6 | -89 | -2.3 | 0.8 | -1878 | 0 | -1.6 | -1.7 | -0.4 | -0.3 | 0.1 | -0.9 | |
| ZOL MAR ANGELO *TW | 90 | 5 | -75 | -3.1 | -2.1 | -1150 | 17 | ZOLDO | -1.4 | -1.5 | -1.1 | -0.4 | -0.7 | -1.2 |
| THOMAS | 89 | 4 | -80 | -2.8 | 1.1 | -1496 | 11 | TRADITION | -1.7 | -2.5 | 0.9 | 1.2 | -1.3 | -0.5 |
| HUB | 72 | 4 | -80 | -0.1 | 3.7 | -2078 | 0 | HUB | -2.9 | -2.9 | 0.0 | 0.1 | -0.3 | -1.2 |
| MR BRAIDEN MASTERCARD ET | 78 | 4 | -78 | -2.5 | 0.6 | -1496 | 0 | -0.1 | -0.8 | -0.3 | -0.3 | -1.4 | -1.3 | |
| PREDO 3842 (W) (M) | 50 | 3 | -79 | -1.5 | 0.1 | -1694 | 0 | -2.5 | -2.6 | 0.3 | 0.4 | -0.3 | -1.1 | |
| EVILO | 86 | 3 | -91 | -4.2 | -3.3 | -1351 | 13 | FLUSH | -1.5 | -2.1 | -0.4 | 0.0 | -0.2 | -0.5 |
| ELIXIR | 84 | 1 | -67 | -2.6 | -3.0 | -1108 | 12 | ZASTER | -0.5 | -0.2 | -1.9 | -1.3 | -1.6 | -2.4 |
| PUDER | 68 | 1 | -81 | -0.8 | 0.4 | -1883 | 0 | PRESTON | -2.2 | -3.1 | -0.2 | -0.7 | -0.3 | -0.5 |
| KIES HAVEN COMMISH ET | 90 | 1 | -82 | -3.6 | -4.7 | -1141 | 16 | -1.2 | -1.6 | -1.4 | -1.4 | -0.8 | -0.6 | |
| BA0000101661 | 50 | 1 | 0 | -1.4 | -1.9 | -2352 | 0 | -1.3 | -1.2 | -0.1 | -0.1 | 0.9 | 0.0 | |
| S JET PRINCE | 50 | 1 | 0 | -1.2 | 0.0 | -2551 | 0 | -1.7 | -1.6 | -0.3 | 0.1 | 1.3 | -0.2 | |
| EGAR | 79 | 0 | 0 | -6.4 | -5.7 | -3590 | 10 | TENTI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| INDIGENT | 78 | 0 | 0 | -3.7 | -4.9 | -4237 | 11 | GALANT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BALZ | 79 | 0 | 0 | -3.8 | -5.9 | -3019 | 11 | HOLDER | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MEIRO | 83 | 0 | 0 | -1.9 | -7.0 | -3367 | 17 | AUSTIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LYS | 76 | 0 | 0 | -3.6 | -3.3 | -3797 | 18 | FIGI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RUSTIC OB | 84 | 0 | -18 | -2.1 | -1.5 | 23 | 14 | ORELIO | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 |
| SEIGNEUR | 77 | 0 | 0 | -5.0 | -5.1 | -3304 | 12 | JACOBIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BEMOL | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | PARADIS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| AVEYRON | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | JOLT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact