Taureaux confirmés 
| PEHILL | 91 | 6 | -73 | -2.4 | 1.0 | -1402 | 153 | PETE ROSE | -1.5 | -2.8 | 0.3 | 0.4 | -1.2 | -0.7 |
| TUNDRA | 91 | 6 | -74 | -4.4 | -3.6 | -780 | 219 | TUNISI | -1.3 | -1.7 | -0.4 | -0.4 | -1.7 | -1.7 |
| VINEL | 91 | 6 | -52 | -0.5 | -0.3 | -1241 | 65 | VINOS | -2.0 | -3.0 | -1.9 | -1.9 | -1.1 | -1.7 |
| TALAR ET | 90 | 6 | -68 | 1.7 | 1.5 | -2059 | 58 | TUNISI | -1.6 | -1.6 | -0.9 | -0.9 | -1.1 | -2.3 |
| VOST | 91 | 6 | -55 | 1.2 | 2.7 | -1673 | 142 | VINOS | -2.8 | -3.5 | -1.5 | -1.3 | -0.7 | -2.1 |
| DOLA | 92 | 6 | -75 | -1.2 | 2.8 | -1750 | 254 | DOTSON | -1.9 | -2.1 | -0.7 | -0.8 | -0.8 | -2.1 |
| RESTOR | 90 | 6 | -89 | -2.1 | -4.0 | -1658 | 117 | -1.5 | -1.7 | -1.6 | -1.5 | 0.4 | -0.4 | |
| MONO ET | 91 | 6 | -82 | -4.6 | 0.7 | -1198 | 66 | MONOPOLY | 0.0 | -1.3 | -1.1 | -1.0 | -0.4 | -1.9 |
| URSEUS | 90 | 6 | 0 | -0.2 | -1.6 | -2453 | 99 | -2.6 | -1.9 | -0.2 | -0.3 | 1.2 | -0.1 | |
| TEKRA | 90 | 6 | -79 | 0.0 | 0.1 | -1911 | 29 | TELWEST | -1.2 | -2.0 | -0.5 | -0.6 | 0.0 | -0.8 |
| RETRA | 91 | 6 | -60 | -0.9 | -0.3 | -1290 | 151 | -1.3 | -2.3 | -0.4 | -0.2 | -1.8 | -1.7 | |
| SIGEL | 91 | 6 | -96 | -2.2 | -3.4 | -1844 | 126 | SIMGATE | -1.4 | -1.6 | 0.0 | -0.1 | 0.3 | 1.5 |
| GORRAY | 91 | 6 | -68 | -0.9 | 4.2 | -1684 | 99 | GORDON | -1.3 | -1.5 | 0.4 | -0.2 | -1.7 | -1.3 |
| SIRNOK | 91 | 6 | -89 | -3.1 | -7.0 | -1305 | 139 | SIRAY | -0.4 | -1.3 | 0.6 | 0.7 | -1.2 | 0.7 |
| PATENT | 91 | 6 | -96 | -3.8 | -8.8 | -1239 | 103 | PASSPORT | -0.7 | -1.4 | -0.3 | -0.5 | -0.1 | 1.5 |
| VIM ET *TW | 90 | 6 | -52 | 1.5 | 2.9 | -1699 | 102 | VINOS | -2.0 | -2.7 | -1.3 | -1.0 | -1.3 | -2.5 |
| SUPERBROWN TUNIO *TW | 90 | 6 | -75 | -0.2 | -0.9 | -1713 | 69 | TUNISI | -1.4 | -1.8 | -1.6 | -1.4 | -0.3 | 0.4 |
| PROP PLIN DUOMO | 90 | 6 | -81 | -2.0 | -0.1 | -1754 | 89 | PROPHET | -1.0 | -1.6 | -2.3 | -2.3 | -0.1 | -0.2 |
| SUPERBROWN CAOD TOMMY ET *TM | 94 | 6 | -52 | -1.3 | -0.3 | -1073 | 1842 | JETWAY | -2.2 | -2.2 | -2.3 | -1.8 | -1.1 | -2.5 |
| PASUBIO PRE ET | 91 | 6 | -55 | -1.4 | 2.5 | -1148 | 105 | PRESTON | -1.5 | -3.3 | -1.7 | -1.8 | -1.1 | -1.3 |
| CAURIOL PRE ET *TM | 91 | 6 | -76 | -0.2 | 0.0 | -1806 | 402 | PRESTON | -0.5 | -0.6 | -0.5 | -0.7 | -1.5 | -0.9 |
| SUPERBROWN CARANO | 90 | 6 | -75 | -1.9 | -0.7 | -1472 | 87 | LEOKUS | -2.8 | -2.7 | -0.8 | -1.0 | 0.1 | -1.2 |
| SUPERBROWN ERYNO *TW | 90 | 6 | -65 | -0.5 | 3.3 | -1643 | 120 | EMORY | -1.5 | -2.4 | -1.0 | -0.7 | -0.7 | -1.6 |
| VIG TEL VARRO | 90 | 6 | -71 | -1.2 | -0.3 | -1506 | 66 | VIGATE | -2.1 | -2.3 | -0.2 | -0.5 | -0.9 | -1.1 |
| ROSE TEL BRONZO ET | 91 | 6 | -55 | -1.7 | 0.8 | -1070 | 123 | PETE ROSE | -2.2 | -1.8 | -1.2 | -1.3 | -1.7 | -3.7 |
| BABARAY | 95 | 6 | -68 | -2.7 | 0.5 | -1233 | 529 | P RAY | -1.1 | -1.4 | -0.5 | -0.3 | -2.0 | -0.4 |
| JOHANN PETE ROSE ET *TW | 95 | 6 | -69 | -3.9 | -2.7 | -867 | 21931 | BABARAY | -1.0 | -1.5 | -1.3 | -1.3 | -1.6 | -1.3 |
| FOREST LAWN PAT JOYTAKER ET | 94 | 6 | -87 | -2.8 | -1.3 | -1581 | 723 | PATRICK | -1.1 | -0.7 | -1.6 | -1.2 | 0.5 | -1.6 |
| SUN-MADE GAR BRO VORTEX | 92 | 6 | -62 | -4.1 | -1.9 | -649 | 127 | ENSIGN | -0.3 | -1.2 | -1.1 | -1.2 | -2.2 | -2.3 |
| FRONT LINE BUSTER ET | 93 | 6 | -70 | 0.9 | 1.4 | -1950 | 161 | COLLECTION | -0.7 | -0.3 | -0.2 | 0.0 | -2.4 | -1.0 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact