Taureaux confirmés 
| TUN MATT GAROFANO *TW *TM | 90 | 21 | -47 | 0.3 | 0.0 | -1195 | 96 | TUNISI | -1.5 | -1.8 | -0.9 | -0.9 | -1.3 | -2.9 |
| WIDMERS PATRICK MARSHALL | 92 | 21 | -62 | -1.0 | 3.5 | -1505 | 363 | PATRICK | -0.6 | -0.9 | -1.2 | -1.0 | -0.6 | -1.4 |
| VICTORY ACRES ENSIGN VIC ET | 91 | 21 | -52 | -1.7 | 0.4 | -991 | 100 | ENSIGN | -0.9 | -1.0 | -2.1 | -1.6 | -0.9 | -0.9 |
| R N R PR JEOPARDY ET | 92 | 21 | -64 | -2.1 | -0.5 | -1194 | 167 | PETE ROSE | -0.1 | -1.3 | -0.9 | -1.0 | -0.7 | -1.0 |
| TIMBER SUN INTERNET ET | 92 | 21 | -60 | -1.2 | 1.6 | -1292 | 139 | MONOPOLY | 0.0 | -0.7 | -1.7 | -1.9 | -1.0 | -1.4 |
| PLAY GORD SCORPIO *TM | 90 | 21 | -56 | -2.0 | -1.0 | -977 | 38 | PLAYBOY | -1.2 | -1.2 | -0.2 | -0.1 | -1.0 | -2.2 |
| POLAR CHEM B.J.BLUES ET*TW *TM | 90 | 21 | -42 | -1.1 | 0.9 | -875 | 66 | -1.4 | -1.5 | 0.3 | 0.4 | -2.9 | -1.7 | |
| SONDA DOMI ZOL DELICATO ET | 90 | 21 | -36 | -3.2 | -2.3 | -206 | 65 | DOMINATE | -0.8 | -1.6 | -2.1 | -1.8 | -2.2 | -0.9 |
| FIORITA TOMMY BEAUTY ET | 90 | 21 | -56 | -0.7 | -2.2 | -1145 | 34 | TOMMY | -0.9 | -1.5 | -1.8 | -1.5 | 0.1 | -0.8 |
| SCH TUN JUMANJI | 89 | 21 | -55 | -0.8 | 1.0 | -1264 | 45 | -1.4 | -2.1 | 0.1 | 0.3 | -1.1 | -1.1 | |
| JADRAN | 89 | 21 | -56 | -0.7 | 0.6 | -1275 | 24 | JOLT | -1.8 | -1.6 | -0.2 | -0.7 | -1.2 | -0.6 |
| FRONT LINE BULLOVA ET | 92 | 21 | -52 | -0.9 | -2.1 | -1019 | 154 | COLLECTION | -0.8 | -0.4 | 0.4 | 0.5 | -2.9 | -1.0 |
| HILLTOP ACRES D JEOPARDY ET | 91 | 21 | -61 | -3.1 | -1.2 | -849 | 97 | DOMINATE | -1.3 | -1.5 | -0.9 | -1.0 | -1.1 | -1.6 |
| TRIANGLE ACRES POL POLAR | 93 | 21 | -55 | -1.2 | -1.7 | -1035 | 149 | VANCE | -0.8 | -1.3 | -3.5 | -3.4 | 0.2 | -1.5 |
| HILLTOP ACRES SPEC DELUXE | 93 | 21 | -67 | -1.5 | 0.1 | -1369 | 168 | SPECIAL | -0.8 | -1.4 | -0.5 | -0.6 | -0.2 | -0.6 |
| NORTH CREEK CORINTHIAN *TM | 92 | 21 | -71 | -0.7 | 2.3 | -1714 | 110 | JOLT | -0.5 | -0.7 | 1.1 | 0.6 | -1.5 | 0.1 |
| MORT BLESSING DYNSTY JAVA (M) | 92 | 21 | -70 | -2.1 | -6.6 | -1052 | 348 | DYNASTY | 0.7 | -0.1 | -2.4 | -2.5 | -0.1 | 0.2 |
| JOLLY *TM | 92 | 20 | -76 | 0.7 | 1.5 | -2054 | 173 | JOLT | -0.9 | -1.2 | 0.9 | 0.4 | -0.3 | 0.7 |
| Peter's Collection CORONO-ET | 91 | 20 | -54 | -2.6 | -2.5 | -708 | 78 | COLLECTION | -0.9 | -1.3 | -1.3 | -1.4 | -1.4 | -1.0 |
| PRUNKI | 94 | 20 | -81 | -0.5 | 2.9 | -2115 | 2753 | PREMIUM | -1.1 | -0.2 | 0.1 | -0.1 | 0.4 | -0.7 |
| Barmettler Denm. AGOSTINI (M) | 92 | 20 | -74 | -2.0 | -2.1 | -1346 | 86 | DENMARK | -0.3 | -0.6 | 1.1 | 1.2 | -1.5 | -1.6 |
| ERATO-ET | 92 | 20 | -57 | -0.6 | 0.2 | -1297 | 97 | EMERALD | -2.2 | -2.7 | 0.0 | 0.3 | -0.5 | -1.6 |
| ENZO-ET | 92 | 20 | -56 | -0.5 | 0.2 | -1296 | 203 | EMERALD | -2.2 | -2.7 | 0.0 | 0.3 | -0.5 | -1.6 |
| SAMBACE-ET | 92 | 20 | -79 | -1.9 | -3.7 | -1404 | 129 | ACE | -1.0 | -1.4 | -0.1 | -0.4 | 0.3 | -0.3 |
| ZWINGLI Poldi PANDA *TM | 92 | 20 | -59 | -0.8 | -0.8 | -1216 | 128 | POLDI | -1.3 | -1.5 | -1.3 | -1.1 | -0.5 | -0.6 |
| 120028144318 | 92 | 20 | -47 | -1.9 | -0.2 | -804 | 69 | JOLT | -1.2 | -0.7 | -1.1 | -2.1 | -1.8 | -2.5 |
| Joos Jolt PASCO *TM | 92 | 20 | -85 | -1.4 | -0.3 | -1828 | 96 | JOLT | -1.1 | -0.4 | -0.1 | -0.3 | 0.4 | 0.7 |
| TANGO-ET *TM | 91 | 20 | -38 | -1.0 | 1.7 | -817 | 32 | OSSIDO | -0.8 | -0.8 | -2.0 | -2.0 | -2.3 | -2.2 |
| Pernet BS Gordon BRIAN *TM | 92 | 20 | -63 | -1.4 | -1.2 | -1224 | 134 | GORDON | -1.4 | -1.4 | 0.4 | 0.0 | -1.7 | -0.8 |
| Pedrini Top TI Jolt GENAL-ET | 92 | 20 | -31 | -0.7 | -1.0 | -577 | 89 | JOLT | -2.6 | -1.8 | -0.1 | -0.6 | -2.9 | -2.1 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact