Taureaux confirmés 
| VASAM | 91 | 91 | 6 | 0.5 | 2.0 | -99 | 72 | VINOZAK | 0.0 | -0.4 | -0.4 | -0.5 | -1.0 | -0.9 |
| HABSBURG | 91 | 91 | -3 | -0.9 | 1.5 | 39 | 62 | HURAY | -0.6 | -0.8 | -0.5 | -0.7 | 0.8 | -0.9 |
| HARLEKIN | 91 | 91 | 10 | -1.5 | -0.8 | 544 | 179 | HURAY | -1.3 | -1.5 | -0.5 | -0.7 | -0.2 | -0.8 |
| GLARUS | 95 | 91 | 1 | -1.3 | -2.0 | 375 | 2696 | GLENN | 0.1 | -0.1 | -0.2 | -0.2 | -0.6 | -0.4 |
| SUPERBROWN HARRISON *TM *TA | 91 | 91 | 7 | -1.4 | 0.3 | 401 | 453 | HURAY | -0.8 | -1.9 | -0.4 | -0.4 | -0.1 | 0.8 |
| SG BROOK MOI BABACAR | 90 | 91 | -9 | -0.1 | -0.9 | -170 | 67 | BROOKINGS | -1.0 | -1.5 | -0.3 | -0.2 | 0.9 | 0.1 |
| BLESSING URBAN FOLK TALE ET*TM | 91 | 91 | -4 | -2.0 | -5.0 | 504 | 42 | SURGE | -0.7 | -0.4 | -0.4 | -0.2 | -0.2 | 0.9 |
| 000950467605 | 90 | 91 | 1 | -1.8 | -2.4 | 487 | 51 | VASIENT | -0.6 | -1.2 | -0.1 | -0.1 | -0.5 | 0.8 |
| NINO | 91 | 91 | -23 | 1.8 | -1.7 | -846 | 68 | -2.1 | -2.7 | 0.3 | 0.1 | 1.8 | 1.6 | |
| GOLI EARN GIUGNO | 90 | 91 | 1 | 0.2 | -0.9 | 10 | 66 | GOLIATH | -0.4 | -1.3 | 1.1 | 1.0 | -0.5 | -0.7 |
| Jegen Alibaba FLURIN | 92 | 91 | 1 | 0.0 | 1.0 | -58 | 100 | ALIBABA | -1.4 | -0.9 | 0.1 | -0.1 | -0.6 | -0.4 |
| HILLTOP ACRES DYNAMTE DIEGO ET | 92 | 91 | -10 | 1.3 | 0.4 | -523 | 271 | DYNAMITE | 1.7 | 1.8 | 0.6 | 0.4 | -1.0 | 0.1 |
| GasserGenetic Calvin CANYON | 92 | 91 | -7 | 0.1 | -4.6 | 34 | 374 | CALVIN | 0.4 | 1.0 | -0.6 | -0.8 | 0.0 | -0.4 |
| 120101650767 | 91 | 91 | 16 | 1.2 | 1.7 | 52 | 60 | 0.2 | -0.5 | -1.4 | -1.4 | -0.9 | -0.2 | |
| DAIRY KING | 94 | 91 | 15 | 0.9 | -0.4 | 130 | 460 | BIVER | -0.1 | 0.0 | -0.3 | -0.3 | -1.6 | -0.9 |
| Schwegler's BS Nor GASTELLO-E | 92 | 91 | 5 | 1.6 | -0.7 | -228 | 713 | NORWIN | 0.0 | 0.9 | 0.3 | 0.4 | -1.1 | -0.5 |
| 000948843529 | 90 | 91 | 4 | -0.1 | 1.8 | 30 | 91 | EUDEGO | -0.2 | -1.6 | 0.5 | 0.5 | -0.2 | -0.9 |
| EASYBULL | 91 | 91 | 7 | 1.0 | -1.3 | 13 | 516 | EATON | -0.1 | 0.1 | -1.1 | -0.8 | -0.3 | 0.5 |
| KIMBO | 92 | 91 | 8 | -0.7 | -5.5 | 569 | 241 | -1.3 | -1.5 | -0.3 | -0.2 | 0.1 | -0.2 | |
| 000948313015 | 90 | 91 | -3 | -0.7 | -0.3 | 28 | 45 | ETTAL | -0.2 | -0.5 | 0.3 | 0.4 | -0.9 | 0.6 |
| SUPERBROWN PAX *TM *TA | 90 | 91 | -6 | 0.9 | -0.9 | -289 | 151 | PAYSSLI | -0.3 | 0.3 | 0.9 | 1.0 | -0.3 | -1.0 |
| Babel's Zeus DUNDEE-ET | 93 | 91 | -15 | 2.8 | 3.1 | -1039 | 422 | ZEUS CH | 1.0 | -0.2 | 0.7 | 0.6 | 0.1 | 0.3 |
| 120110629518 | 91 | 91 | -9 | -1.7 | 1.8 | 22 | 65 | NELGOR | 1.6 | 1.1 | -1.0 | -1.0 | -0.4 | -0.8 |
| HAMEAU | 94 | 91 | -17 | -1.5 | -0.6 | -99 | 101 | HUXOY | 1.4 | 1.2 | -0.3 | 0.1 | -0.4 | 0.9 |
| GLEN PLAY MAGNETIC ET *TM *TA | 90 | 91 | -10 | 0.7 | -0.7 | -377 | 91 | GLENN | 0.1 | 0.7 | -1.2 | -0.9 | 0.4 | -0.9 |
| VAROFF *TM | 91 | 91 | 15 | 0.6 | 3.8 | 70 | 335 | VASIR | -1.4 | -0.7 | -1.0 | -0.7 | -0.8 | -0.9 |
| EPSON | 91 | 91 | -8 | 0.4 | 0.2 | -266 | 98 | ETVEI | -1.1 | -1.5 | -0.5 | -0.4 | 0.5 | 1.5 |
| JOBBER ET *TM | 92 | 91 | -31 | -2.4 | -3.2 | -174 | 175 | JASPER | -1.8 | -2.1 | 1.0 | 0.9 | 2.3 | 1.4 |
| JEUSS | 91 | 91 | -10 | -3.3 | -0.1 | 359 | 73 | JULENG | -1.5 | -1.1 | -1.0 | -1.2 | 0.6 | -1.1 |
| HARDCORE | 91 | 91 | 18 | -1.9 | -4.5 | 1043 | 84 | HURAY | -1.2 | -1.0 | -0.8 | -0.8 | -1.1 | -0.7 |
Brune génétique Services - 149, rue de Bercy 75595 Paris cedex 12 - Tél : 01 81 72 17 38 - Mentions légales - Contact